Monmouth County (New Jersey) homeowners face an average effective property tax rate of approximately 1.48%, with median annual payments near $10,000. Property taxes vary widely across the county, from 0.461% in Spring Lake to 2.806% in Roosevelt, influenced by assessed property values and municipal, school, and county rates. Our Monmouth County tax calculator helps residents quickly estimate their taxes, providing clarity for both budget planning and informed real estate decisions.
Monmouth County Tax Estimator (2025 Rates)
Estimator uses 2025 Monmouth County effective tax rates (rate per $100 of assessed value).
Monmouth County Property Tax Due Dates 2026
Property taxes in Monmouth County, New Jersey, are billed annually but paid in four quarterly installments. Payments are due by the 10th of the due month to avoid penalties, with some municipalities allowing minor extensions.
| Quarter | Due Date | Notes |
|---|---|---|
| 1st | February 1 | Payment must be received by this date |
| 2nd | May 1 | Timely payment avoids late interest |
| 3rd | August 1 | Some municipalities may extend grace period |
| 4th | November 1 | Final installment of the year |
Penalties for Late Payment (2026)
Monmouth County provides a 10-day grace period, but late payments incur interest from the original due date. Interest rates are 8% per annum on the first $1,500 and 18% on amounts exceeding $1,500. Delinquencies over $10,000 face a 6% year-end penalty, and unpaid taxes may lead to a tax sale if not settled by December 31.
Monmouth County Property Tax Calculator
Our Monmouth County property tax calculator allows homeowners and investors to estimate their annual property taxes easily. Simply enter property details, choose your municipality, and apply any eligible credits for accurate results.
How to Use the Calculator
Enter your property’s appraised or market value in the calculator. For example, a home valued at $100,000 in Bass River Township can be evaluated for taxes. Select the correct property type; residential, agricultural, commercial, or industrial—to reflect local tax rates accurately.
Understanding Assessed Value
The calculator converts the market value into the assessed value, which is the portion of your property’s value subject to taxation. In Monmouth County, assessed value is multiplied by municipal, school, and county tax rates to determine your annual tax bill. This ensures precise calculation based on local rates.
Applying Credits and Adjustments
You can apply credits like the Owner-Occupancy Credit (2%) or the Homestead Exemption if eligible. For example, a $100,000 residential home with the owner-occupancy credit will have its tax slightly reduced, giving homeowners a clear estimate of the amount due for the year.
Monmouth County 2025 Property Tax Rates (payable in 2026)
Monmouth County property taxes vary by municipality, school district, and county assessments. Understanding these rates helps homeowners and investors plan effectively. The tables below cover certified county, school, and municipal tax rates for all Monmouth County districts in 2026.
County Tax Rates
County tax rates apply to every property within Monmouth County. These rates fund county services like health, library, and other public purposes, calculated based on the assessed property value.
| Municipality | Library | Health | County Total |
|---|---|---|---|
| Aberdeen | 0.171 | - | 0.200 |
| Allenhurst | 0.172 | 0.011 | 0.209 |
| Allentown | 0.274 | 0.018 | 0.338 |
| Asbury Park | 0.181 | - | 0.212 |
| Atlantic Highlands | 0.181 | 0.012 | 0.224 |
| Avon By The Sea | 0.237 | - | 0.271 |
| Belmar | 0.300 | - | 0.566 |
| Bradley Beach | 0.176 | - | 0.352 |
| Brielle | 0.171 | - | 0.208 |
| Colts Neck | 0.171 | - | 0.208 |
| Deal | 0.172 | 0.011 | 0.209 |
| Eatontown | 0.203 | 0.013 | 0.250 |
| Englishtown | 0.170 | 0.011 | 0.210 |
| Fair Haven | 0.179 | 0.011 | 0.217 |
| Farmingdale | 0.176 | 0.011 | 0.216 |
| Freehold Boro | 0.171 | - | 0.197 |
| Freehold Twp | 0.175 | 0.011 | 0.212 |
| Hazlet | 0.180 | 0.012 | 0.222 |
| Highlands | 0.159 | 0.010 | 0.196 |
| Holmdel | 0.168 | 0.011 | 0.208 |
| Howell | 0.177 | 0.011 | 0.218 |
| Interlaken | 0.170 | 0.011 | 0.207 |
| Keansburg | 0.161 | 0.010 | 0.199 |
| Keyport | 0.176 | 0.011 | 0.218 |
| Little Silver | 0.160 | 0.010 | 0.197 |
| Loch Arbour | 0.167 | 0.011 | 0.204 |
| Long Branch | 0.200 | - | 0.230 |
| Manalapan | 0.180 | 0.011 | 0.218 |
| Manasquan | 0.327 | 0.021 | 0.403 |
| Marlboro | 0.276 | 0.018 | 0.341 |
| Matawan | 0.168 | - | 0.196 |
| Middletown | 0.169 | - | 0.195 |
| Millstone | 0.270 | 0.017 | 0.333 |
| Monmouth Beach | 0.173 | 0.011 | 0.210 |
| Neptune Twp | 0.173 | - | 0.202 |
| Neptune City | 0.173 | 0.011 | 0.213 |
| Ocean Twp | 0.182 | 0.012 | 0.224 |
| Oceanport | 0.185 | 0.012 | 0.228 |
| Red Bank | 0.186 | - | 0.217 |
| Roosevelt | 0.180 | 0.012 | 0.222 |
| Rumson | 0.173 | 0.011 | 0.210 |
| Sea Bright | 0.179 | 0.011 | 0.217 |
| Sea Girt | 0.175 | - | 0.201 |
| Shrewsbury Boro | 0.169 | 0.011 | 0.209 |
| Shrewsbury Twp | 0.148 | 0.009 | 0.182 |
| Lake Como | 0.165 | 0.011 | 0.204 |
| Spring Lake | 0.187 | - | 0.216 |
| Spring Lake Hgts | 0.174 | - | 0.211 |
| Tinton Falls | 0.177 | - | 0.215 |
| Union Beach | 0.173 | 0.011 | 0.213 |
| Upper Freehold | 0.171 | 0.011 | 0.211 |
| Wall Twp | 0.287 | 0.018 | 0.348 |
| West Long Branch | 0.177 | 0.011 | 0.218 |
School District Tax Rates
School tax rates fund local education, including elementary, regional, and other district programs. These are calculated separately for each municipality and combined with county and municipal rates for the total tax burden.
| Municipality | Elementary | Regional | School Total |
|---|---|---|---|
| Aberdeen | - | 1.236 | 1.624 |
| Allenhurst | - | - | 0.260 |
| Allentown | - | 2.199 | 3.209 |
| Asbury Park | - | 0.980 | 1.540 |
| Atlantic Highlands | - | 0.792 | 1.306 |
| Avon By The Sea | - | 0.332 | 0.646 |
| Belmar | - | 0.600 | 1.220 |
| Bradley Beach | - | 0.295 | 0.679 |
| Brielle | - | 0.567 | 1.203 |
| Colts Neck | - | 0.583 | 1.394 |
| Deal | - | 0.260 | 0.411 |
| Eatontown | - | 0.641 | 1.758 |
| Englishtown | - | 0.789 | 1.799 |
| … | … | … | … |
(All remaining districts follow the same pattern. For brevity, only first 13 shown; full table includes all 53 municipalities.)
Municipal & Other Local Tax Rates
Municipal taxes include local services, open space, and library levies. Combined with county and school taxes, they determine the overall effective property tax rate for each Monmouth County municipality.
| Municipality | Municipal | Open Space | Library | General Rate |
|---|---|---|---|---|
| Aberdeen | 0.357 | 0.026 | 0.003 | 1.824 |
| Allenhurst | - | 0.028 | - | 0.497 |
| Allentown | 0.965 | 0.041 | - | 3.547 |
| Asbury Park | 0.528 | 0.028 | 0.032 | 1.752 |
| Atlantic Highlands | 0.494 | 0.028 | - | 1.530 |
| Avon By The Sea | 0.271 | 0.036 | - | 0.646 |
| Belmar | 0.566 | 0.045 | - | 1.220 |
| Bradley Beach | 0.352 | 0.027 | - | 0.679 |
| Brielle | 0.428 | 0.032 | - | 1.203 |
| Colts Neck | 0.278 | 0.011 | - | 1.186 |
| … | … | … | … | … |
Monmouth County 2026 Property Tax Rates PDF
This PDF contains comprehensive 2026 property tax data for all Monmouth County municipalities. It includes county, school, and municipal tax rates, enabling homeowners and investors to analyze tax burdens, compare districts, and plan budgets accurately. All certified rates and effective totals are included for reference.
Conclusion
Understanding Monmouth County property taxes helps homeowners plan their budgets and make informed real estate decisions. With varying county, school, and municipal rates, using a property tax calculator ensures accurate estimates. Regularly reviewing due dates, penalties, and available credits like the Owner-Occupancy Credit can save money and prevent late fees, making tax management easier for residents across all Monmouth County municipalities.
FAQs
What is the average property tax rate in Monmouth County?
The average effective property tax rate in Monmouth County is approximately 1.48%, but rates vary by municipality, from 0.461% in Spring Lake to 2.806% in Roosevelt.
How are property taxes calculated in Monmouth County?
Taxes are based on the assessed value of the property, multiplied by municipal, school, and county tax rates. Eligible credits, such as the Owner-Occupancy Credit, can reduce the final tax amount.
When are Monmouth County property taxes due?
Property taxes are billed annually but paid in four quarterly installments: February 1, May 1, August 1, and November 1. A 10-day grace period is typically allowed to avoid penalties.
What happens if I pay property taxes late?
Late payments incur interest: 8% per year on the first $1,500 and 18% on amounts over $1,500. Delinquencies over $10,000 may face a 6% year-end penalty, and unpaid taxes could result in a tax lien sale.
Can I appeal my Monmouth County property tax assessment?
Yes, property owners can file an appeal with the Monmouth County Board of Taxation by January 15th. Appeals help challenge assessments that may be higher than the fair market value.
