Hunterdon County (New Jersey) offers one of the lowest property tax rates in the state, with the 2025 county portion at $0.306 per $100 of assessed value. For a typical $425,000 home, this equates to roughly $1,553, excluding municipal and school taxes. Understanding Hunterdon County property taxes is essential for homeowners, as total bills reflect county, local, and school contributions, helping residents plan their budgets effectively while staying informed about 2025/2026 rates.
Hunterdon County Property Tax Estimator (2025 Rates)
Uses official 2025 Hunterdon County General Tax Rates (rate per $100 of assessed value). Credits shown are placeholders.
Hunterdon County Property Tax Due Dates 2026
Hunterdon County property taxes are due quarterly, helping homeowners plan payments efficiently. For 2026, the due dates fall on February 1, May 1, August 1, and November 1, with a standard 10-day grace period to avoid interest charges. Staying informed about these deadlines ensures timely payments and prevents additional financial penalties or legal actions by the county.
| Quarter | Due Date | Grace Period |
|---|---|---|
| Q1 | February 1 | 10 days |
| Q2 | May 1 | 10 days |
| Q3 | August 1 | 10 days |
| Q4 | November 1 | 10 days |
Hunterdon County Property Tax Penalties 2026
Late payments in Hunterdon County incur interest and penalties. Interest is charged at 8% annually on the first $1,500 overdue and 18% on amounts exceeding $1,500. Delinquencies over $10,000 face an additional 6% penalty, with municipalities able to initiate a tax sale in the 11th month if taxes remain unpaid. Timely payments prevent these financial consequences.
Hunterdon County Property Tax Calculator
Our Hunterdon County property tax calculator helps homeowners estimate their annual property taxes quickly. Enter your property’s market value, select your municipality and property type, and apply any applicable credits to see your assessed value and estimated tax due.
How to Use the Calculator
Start by entering your property’s appraised or market value. For example, a $100,000 residential property in Hunterdon County can be selected along with its municipality. Choosing the correct property type ensures the calculation reflects local tax rates accurately.
Understanding Assessed Value
The assessed value is the portion of your property’s market value used for tax purposes. In Hunterdon County, the assessor multiplies the market value by the assessment ratio to determine the taxable amount, which forms the basis for your county, municipal, and school taxes.
Applying Credits and Owner-Occupancy
The calculator allows you to apply the Owner-Occupancy Credit (2%) if you live in the property. Homestead exemptions, if applicable, can further reduce your tax bill. This ensures a personalized and accurate estimate of your Hunterdon County property taxes.
Hunterdon County Property Tax Rates (2025 payable in 2026)
Hunterdon County’s 2025 property tax rates vary by municipality, reflecting county, school, and municipal contributions. Homeowners can use this detailed breakdown to understand total tax obligations and plan their budgets effectively.
Northern Hunterdon County Municipal Tax Rates
This table shows the 2025 property tax rates for key northern Hunterdon municipalities, including county, library, open space, school, and municipal taxes, providing transparency for residents calculating total tax bills.
| Municipality | County Tax | County Library | County Open Space | District School | Regional School | Municipal Purpose | Municipal Open Space | Municipal Library | General Tax Rate | Special District Tax |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria Township | 0.430 | 0.043 | 0.042 | 1.453 | 0.779 | 0.314 | 0.020 | 0.000 | 3.081 | F01 .041 |
| Bethlehem Township | 0.263 | 0.027 | 0.026 | 0.936 | 0.468 | 0.281 | 0.020 | 0.000 | 2.021 | — |
| Bloomsbury Borough | 0.470 | 0.048 | 0.046 | 2.319 | 0.000 | 0.784 | 0.000 | 0.000 | 3.667 | — |
| Califon Borough | 0.411 | 0.042 | 0.040 | 1.798 | 0.779 | 0.807 | 0.020 | 0.000 | 3.897 | — |
| Town of Clinton | 0.321 | 0.032 | 0.032 | 1.194 | 0.563 | 0.786 | 0.020 | 0.000 | 2.948 | — |
| Clinton Township | 0.380 | 0.039 | 0.037 | 1.408 | 0.672 | 0.548 | 0.020 | 0.000 | 3.104 | — |
| Delaware Township | 0.454 | 0.046 | 0.044 | 1.155 | 0.629 | 0.495 | 0.060 | 0.000 | 2.883 | — |
| East Amwell Township | 0.451 | 0.046 | 0.044 | 1.317 | 0.501 | 0.222 | 0.040 | 0.000 | 2.621 | — |
Central Hunterdon County Municipal Tax Rates
Central Hunterdon municipalities have varied 2025 rates based on county, school, and municipal contributions. Residents can refer to this table for precise calculations, including special taxing districts.
| Municipality | County Tax | County Library | County Open Space | District School | Regional School | Municipal Purpose | Municipal Open Space | Municipal Library | General Tax Rate | Special District Tax |
|---|---|---|---|---|---|---|---|---|---|---|
| Flemington Borough | 0.281 | 0.000 | 0.028 | 0.930 | 0.416 | 1.051 | 0.000 | 0.030 | 2.736 | B01 .122 |
| Franklin Township | 0.345 | 0.035 | 0.034 | 1.369 | 0.668 | 0.549 | 0.005 | 0.000 | 3.005 | F01 .085 |
| Frenchtown Borough | 0.309 | 0.031 | 0.030 | 1.062 | 0.639 | 0.645 | 0.015 | 0.000 | 2.731 | F01 .137 |
| Glen Gardner Borough | 0.262 | 0.026 | 0.026 | 0.933 | 0.499 | 0.311 | 0.000 | 0.000 | 2.057 | — |
| Hampton Borough | 0.353 | 0.036 | 0.035 | 2.189 | 0.574 | 0.829 | 0.000 | 0.000 | 4.016 | — |
| High Bridge Borough | 0.322 | 0.033 | 0.032 | 1.574 | 0.586 | 0.777 | 0.000 | 0.000 | 3.324 | — |
| Holland Township | 0.475 | 0.048 | 0.047 | 1.721 | 0.866 | 0.189 | 0.000 | 0.000 | 3.346 | — |
| Kingwood Township | 0.421 | 0.043 | 0.041 | 1.064 | 0.665 | 0.342 | 0.030 | 0.000 | 2.606 | — |
Southern Hunterdon County Municipal Tax Rates
Southern Hunterdon municipalities’ 2025 tax rates include detailed county, school, and municipal contributions, assisting property owners in estimating total taxes accurately. Special taxing districts are also included.
| Municipality | County Tax | County Library | County Open Space | District School | Regional School | Municipal Purpose | Municipal Open Space | Municipal Library | General Tax Rate | Special District Tax |
|---|---|---|---|---|---|---|---|---|---|---|
| Lambertville City | 0.343 | 0.000 | 0.034 | 0.000 | 1.248 | 0.454 | 0.037 | 0.000 | 2.126 | — |
| Lebanon Borough | 0.374 | 0.038 | 0.037 | 1.133 | 0.649 | 0.545 | 0.000 | 0.000 | 2.776 | — |
| Lebanon Township | 0.414 | 0.042 | 0.041 | 1.303 | 0.822 | 0.337 | 0.000 | 0.000 | 2.969 | — |
| Milford Borough | 0.419 | 0.000 | 0.041 | 1.907 | 0.786 | 0.830 | 0.044 | 0.000 | 4.027 | — |
| Raritan Township | 0.438 | 0.044 | 0.043 | 1.428 | 0.658 | 0.398 | 0.000 | 0.000 | 3.029 | — |
| Readington Township | 0.422 | 0.043 | 0.041 | 1.071 | 0.637 | 0.564 | 0.000 | 0.000 | 2.798 | — |
| Stockton Borough | 0.322 | 0.033 | 0.032 | 0.000 | 1.175 | 0.483 | 0.000 | 0.000 | 2.055 | — |
| Tewksbury Township | 0.391 | 0.040 | 0.038 | 0.927 | 0.648 | 0.425 | 0.050 | 0.000 | 2.519 | — |
| Union Township | 0.322 | 0.033 | 0.032 | 1.013 | 0.557 | 0.220 | 0.020 | 0.000 | 2.197 | — |
| West Amwell Township | 0.298 | 0.030 | 0.029 | 0.000 | 1.356 | 0.355 |
Burlington County Property Tax Rates PDF (2026)
Download the comprehensive Burlington County 2026 property tax PDF, detailing municipal, school, library, and other district tax rates for all 40 townships. This guide helps homeowners and real estate professionals accurately understand local tax obligations and calculate estimated property taxes for each municipality.
Conclusion
Hunterdon County offers some of the lowest property tax rates in New Jersey, with detailed county, municipal, and school taxes clearly outlined. Understanding these rates, due dates, and calculation methods ensures homeowners can accurately estimate their annual tax obligations and avoid penalties, making property tax management simpler and more transparent.
FAQs
What is the Hunterdon County property tax rate for 2025/2026?
The county tax rate for 2025 is 0.306 per $100 of assessed value. Total bills include municipal and school taxes, which vary by municipality.
When are property taxes due in Hunterdon County?
Taxes are due quarterly: February 1, May 1, August 1, and November 1, with a 10-day grace period for each installment.
How are property taxes calculated in Hunterdon County?
Property taxes are calculated by multiplying your property’s assessed value by the total tax rate, including county, municipal, school, and any special district taxes.
Are there penalties for late payment of property taxes?
Yes, interest is charged at 8% annually on the first $1,500 and 18% on amounts over $1,500. A 6% penalty applies for delinquent amounts exceeding $10,000.
Can I use the Hunterdon County tax calculator to estimate my taxes?
Yes, the calculator allows you to input your property value, municipality, and applicable credits to estimate your total property tax accurately.
