Burlington County (New Jersey) has an average effective property tax rate of 1.96%, making it one of the counties with relatively lower tax bills in the state. Our Burlington County New Jersey tax calculator helps homeowners estimate taxes based on median home values around $383,500. Property taxes vary by municipality, ranging from lower bills in Bass River to higher amounts in Moorestown, depending on local assessments and school districts.
Burlington County Tax Estimator (2024 Rates)
Estimator uses the effective 2024 Burlington County municipal rates provided in your tables.
Burlington County Property Tax Due Dates (2026)
Burlington County property taxes are billed quarterly in 2026, with clearly defined due dates and a short grace period. Timely payments help homeowners avoid interest charges, penalties, and potential enforcement actions at the municipal level.
Burlington County, NJ Property Tax Due Dates 2026
| Installment | Due Date | Grace Period |
|---|---|---|
| 1st Quarter | February 1, 2026 | 10 days |
| 2nd Quarter | May 1, 2026 | 10 days |
| 3rd Quarter | August 1, 2026 | 10 days |
| 4th Quarter | November 1, 2026 | 10 days |
Note: If the 10th day falls on a weekend or holiday, the grace period may extend to the next business day.
Late Payment Penalties and Interest (2026)
If Burlington County property taxes are not paid within the grace period, interest is charged retroactively from the original due date. Interest rates can reach up to 18% annually, depending on delinquency length. Continued non-payment may result in a tax lien, added fees, and in severe cases, foreclosure proceedings initiated by the municipality.
How the Burlington County Property Tax Calculator Works
The Burlington County property tax calculator estimates your annual tax by using market value, municipality, property type, and applicable credits. It reflects local assessment ratios and tax rates to deliver accurate, municipality-level results.
Step 1: Enter Appraised or Market Value
Start by entering your property’s appraised or market value, such as $100,000. In Burlington County, this value is used by the local assessor to determine your assessed value, which forms the foundation of your property tax calculation before municipal rates are applied.
Step 2: Select Municipality and Property Type
Choose your municipality, for example Bass River Township, and select the correct property type Residential/Agricultural or Commercial/Industrial. Each municipality in Burlington County applies different tax rates, and property type affects eligibility for credits and overall tax liability.
Step 3: Apply Owner Occupancy and Homestead Options
If the home is owner-occupied, applying the 2% Owner-Occupancy Credit can lower your taxable amount. Homestead status, when available, further impacts the final tax. These deductions are applied after assessed value is calculated, helping Burlington County homeowners estimate realistic tax obligations.
Burlington County (New Jersey) 2025 Property Taxing (payable in 2026)
Burlington County's 2025 property tax rates vary across 40 taxing districts, reflecting differences in municipal, county, school, and special-purpose levies. Homeowners can use this comprehensive breakdown to understand the general and effective tax rates, ensuring accurate planning for property expenses.
County, Library, Health, and Open Space Taxes
This table highlights county-level, library, health service, and open space tax rates across all Burlington County districts, providing a clear view of local contributions to public services.
| Taxing District | County Tax | Library Tax | Health Service Tax | County Open Space Tax |
|---|---|---|---|---|
| Bass River Twp | 0.406 | 0.038 | 0.000 | 0.050 |
| Beverly City | 0.445 | 0.042 | 0.000 | 0.055 |
| Bordentown City | 0.437 | 0.041 | 0.000 | 0.053 |
| Bordentown Twp | 0.479 | 0.045 | 0.000 | 0.059 |
| Burlington City | 0.425 | 0.040 | 0.000 | 0.052 |
| Burlington Twp | 0.417 | 0.039 | 0.000 | 0.051 |
| Chesterfield Twp | 0.423 | 0.040 | 0.000 | 0.052 |
| Cinnaminson Twp | 0.490 | 0.046 | 0.000 | 0.060 |
| Delanco Twp | 0.445 | 0.042 | 0.000 | 0.054 |
| Delran Twp | 0.469 | 0.044 | 0.000 | 0.058 |
| Eastampton Twp | 0.456 | 0.043 | 0.000 | 0.056 |
| Edgewater Park Twp | 0.395 | 0.037 | 0.000 | 0.048 |
| Evesham Twp | 0.430 | 0.040 | 0.000 | 0.053 |
| Fieldsboro | 0.396 | 0.037 | 0.000 | 0.049 |
| Florence Twp | 0.335 | 0.031 | 0.000 | 0.041 |
| Hainesport Twp | 0.437 | 0.041 | 0.000 | 0.054 |
| Lumberton Twp | 0.411 | 0.039 | 0.000 | 0.050 |
| Mansfield Twp | 0.412 | 0.039 | 0.000 | 0.051 |
| Maple Shade Twp | 0.462 | 0.043 | 0.000 | 0.057 |
| Medford Twp | 0.463 | 0.043 | 0.000 | 0.057 |
| Medford Lakes | 0.470 | 0.044 | 0.000 | 0.058 |
| Moorestown Twp | 0.436 | 0.000 | 0.000 | 0.053 |
| Mount Holly Twp | 0.441 | 0.041 | 0.000 | 0.054 |
| Mount Laurel Twp | 0.441 | 0.000 | 0.000 | 0.054 |
| New Hanover Twp | 0.579 | 0.054 | 0.000 | 0.071 |
| North Hanover Twp | 0.406 | 0.038 | 0.000 | 0.050 |
| Palmyra | 0.476 | 0.045 | 0.000 | 0.058 |
| Pemberton | 0.406 | 0.038 | 0.000 | 0.050 |
| Pemberton Twp | 0.438 | 0.041 | 0.000 | 0.054 |
| Riverside Twp | 0.455 | 0.043 | 0.000 | 0.056 |
| Riverton | 0.446 | 0.042 | 0.000 | 0.055 |
| Shamong Twp | 0.463 | 0.043 | 0.000 | 0.057 |
| Southampton Twp | 0.508 | 0.048 | 0.000 | 0.062 |
| Springfield Twp | 0.456 | 0.043 | 0.000 | 0.056 |
| Tabernacle Twp | 0.456 | 0.043 | 0.000 | 0.056 |
| Washington Twp | 0.378 | 0.035 | 0.000 | 0.046 |
| Westampton Twp | 0.407 | 0.038 | 0.000 | 0.050 |
| Willingboro Twp | 0.462 | 0.000 | 0.000 | 0.057 |
| Woodland Twp | 0.355 | 0.033 | 0.000 | 0.043 |
| Wrightstown | 0.526 | 0.049 | 0.000 | 0.065 |
School and Local Taxes
This table displays district, regional, and local school taxes, as well as municipal purpose levies for all 40 Burlington County districts, helping residents understand school and municipal contributions.
| Taxing District | District School Tax | Regional School Tax | Local School Tax | Municipal Purpose Tax |
|---|---|---|---|---|
| Bass River Twp | 0.623 | 0.727 | 0.000 | 0.393 |
| Beverly City | 2.373 | 0.000 | 0.000 | 2.042 |
| Bordentown City | 0.000 | 2.018 | 0.000 | 1.319 |
| Bordentown Twp | 0.000 | 2.215 | 0.000 | 0.651 |
| Burlington City | 2.369 | 0.000 | 0.000 | 1.555 |
| Burlington Twp | 1.905 | 0.000 | 0.000 | 0.532 |
| Chesterfield Twp | 1.421 | 1.025 | 0.000 | 0.449 |
| Cinnaminson Twp | 2.444 | 0.000 | 0.000 | 0.612 |
| Delanco Twp | 1.820 | 0.000 | 0.000 | 1.202 |
| Delran Twp | 2.457 | 0.000 | 0.000 | 0.790 |
| Eastampton Twp | 1.137 | 0.681 | 0.000 | 1.056 |
| Edgewater Park Twp | 1.813 | 0.000 | 0.000 | 1.042 |
| Evesham Twp | 1.503 | 0.830 | 0.000 | 0.535 |
| Fieldsboro | 0.000 | 1.853 | 0.000 | 0.685 |
| Florence Twp | 1.817 | 0.000 | 0.000 | 0.556 |
| Hainesport Twp | 1.368 | 0.672 | 0.000 | 0.346 |
| Lumberton Twp | 1.431 | 0.642 | 0.000 | 0.426 |
| Mansfield Twp | 1.185 | 1.026 | 0.000 | 0.509 |
| Maple Shade Twp | 2.429 | 0.000 | 0.000 | 0.967 |
| Medford Twp | 1.822 | 0.820 | 0.000 | 0.519 |
| Medford Lakes | 1.601 | 1.032 | 0.000 | 0.818 |
| Moorestown Twp | 1.871 | 0.000 | 0.000 | 0.393 |
| Mount Holly Twp | 1.430 | 0.554 | 0.000 | 0.970 |
| Mount Laurel Twp | 1.269 | 0.839 | 0.000 | 0.434 |
| New Hanover Twp | 0.000 | 2.048 | 0.000 | 0.468 |
| North Hanover Twp | 0.802 | 0.737 | 0.000 | 0.455 |
| Palmyra | 2.549 | 0.000 | 0.000 | 1.461 |
| Pemberton | 1.547 | 0.000 | 0.000 | 0.869 |
| Pemberton Twp | 1.608 | 0.000 | 0.000 | 1.112 |
| Riverside Twp | 2.144 | 0.000 | 0.000 | 1.392 |
| Riverton | 2.505 | 0.000 | 0.000 | 1.039 |
| Shamong Twp | 1.691 | 0.950 | 0.000 | 0.099 |
| Southampton Twp | 1.346 | 0.933 | 0.000 | 0.436 |
| Springfield Twp | 1.010 | 0.933 | 0.000 | 0.854 |
| Tabernacle Twp | 1.417 | 0.898 | 0.000 | 0.512 |
| Washington Twp | 1.644 | 0.000 | 0.000 | 0.000 |
| Westampton Twp | 1.154 | 0.580 | 0.000 | 0.810 |
| Willingboro Twp | 2.087 | 0.000 | 0.000 | 1.745 |
| Woodland Twp | 1.547 | 0.711 | 0.000 | 0.293 |
| Wrightstown | 0.000 | 1.822 | 0.000 | 1.315 |
Municipal Library, Open Space, General, and Effective Tax Rates
This final table summarizes municipal library, open space, total general tax, and effective tax rates for each district, providing a complete perspective of Burlington County's 2025 taxation.
| Taxing District | Municipal Open Space Tax | Municipal Library Tax | General Tax Rate | Effective Tax Rate |
|---|---|---|---|---|
| Bass River Twp | 0.000 | 0.000 | 2.237 | 1.576 |
| Beverly City | 0.000 | 0.000 | 4.957 | 3.180 |
| Bordentown City | 0.020 | 0.000 | 3.888 | 2.543 |
| Bordentown Twp | 0.020 | 0.000 | 3.469 | 2.022 |
| Burlington City | 0.000 | 0.000 | 4.441 | 2.978 |
| Burlington Twp | 0.000 | 0.000 | 2.944 | 2.017 |
| Chesterfield Twp | 0.000 | 0.000 | 3.410 | 2.305 |
| Cinnaminson Twp | 0.017 | 0.000 | 3.669 | 2.141 |
| Delanco Twp | 0.020 | 0.000 | 3.583 | 2.300 |
| Delran Twp | 0.027 | 0.000 | 3.845 | 2.341 |
| Eastampton Twp | 0.030 | 0.000 | 3.459 | 2.168 |
| Edgewater Park Twp | 0.010 | 0.000 | 3.345 | 2.420 |
| Evesham Twp | 0.060 | 0.000 | 3.451 | 2.288 |
| Fieldsboro | 0.000 | 0.000 | 3.020 | 2.178 |
| Florence Twp | 0.010 | 0.000 | 2.790 | 2.381 |
| Hainesport Twp | 0.030 | 0.000 | 2.948 | 1.924 |
| Lumberton Twp | 0.040 | 0.000 | 3.039 | 2.106 |
| Mansfield Twp | 0.000 | 0.000 | 3.222 | 2.229 |
| Maple Shade Twp | 0.000 | 0.000 | 3.958 | 2.441 |
| Medford Twp | 0.030 | 0.000 | 3.754 | 2.311 |
| Medford Lakes | 0.000 | 0.000 | 4.023 | 2.443 |
| Moorestown Twp | 0.010 | 0.050 | 2.813 | 1.842 |
| Mount Holly Twp | 0.000 | 0.000 | 3.490 | 2.258 |
| Mount Laurel Twp | 0.040 | 0.052 | 3.129 | 2.017 |
| New Hanover Twp | 0.000 | 0.000 | 3.220 | 1.584 |
| North Hanover Twp | 0.000 | 0.000 | 2.488 | 1.753 |
| Palmyra | 0.000 | 0.000 | 4.589 | 2.752 |
| Pemberton | 0.000 | 0.000 | 2.910 | 2.038 |
| Pemberton Twp | 0.000 | 0.000 | 3.253 | 2.118 |
| Riverside Twp | 0.000 | 0.000 | 4.090 | 2.567 |
| Riverton | 0.000 | 0.000 | 4.087 | 2.615 |
| Shamong Twp | 0.020 | 0.000 | 3.323 | 2.052 |
| Southampton Twp | 0.020 | 0.000 | 3.353 | 1.885 |
| Springfield Twp | 0.020 | 0.000 | 3.372 | 2.113 |
| Tabernacle Twp | 0.000 | 0.000 | 3.382 | 2.112 |
| Washington Twp | 0.000 | 0.000 | 2.103 | 1.591 |
| Westampton Twp | 0.040 | 0.000 | 3.079 | 2.154 |
| Willingboro Twp | 0.054 | 0.000 | 4.405 | 2.717 |
| Woodland Twp | 0.000 | 0.000 | 2.982 | 2.398 |
| Wrightstown | 0.000 | 0.000 | 3.777 | 2.051 |
Burlington County Property Tax Rates PDF
Download the comprehensive Burlington County property tax PDF, detailing municipal, school, library, and other district tax rates for all 40 townships. This guide helps homeowners and real estate professionals accurately understand local tax obligations and calculate estimated property taxes for each municipality for Property Tax Calculator 2026.
Conclusion of Property Tax Calculator 2026
Burlington County property taxes vary by municipality, school district, and assessed home value. Using our Burlington County tax calculator, homeowners can estimate taxes accurately, track due dates, and understand credits like Owner-Occupancy or Homestead. Staying informed about local tax rates, deadlines, and penalties ensures timely payments and helps residents plan their finances efficiently in 2026.
FAQs for Property Tax Calculator 2026
What is the average property tax rate in Burlington County, NJ?
The average effective property tax rate in Burlington County is approximately 1.96%, but rates vary by municipality and property type. Our calculator provides accurate, location-specific estimates.
How often are Burlington County property taxes due?
Property taxes are due quarterly on February 1, May 1, August 1, and November 1, with a 10-day grace period in most municipalities.
Can I apply for any credits to reduce my tax bill?
Yes. Burlington County homeowners may apply the 2% Owner-Occupancy Credit and Homestead exemptions (if eligible) to reduce taxable amounts.
What happens if I miss a property tax payment?
Late payments incur interest up to 18% annually. Continued non-payment can lead to tax liens or foreclosure by the municipality.
How do I calculate my property tax using the Burlington County calculator?
Enter your market value, select your municipality and property type, and apply any credits. The calculator will estimate taxes using local rates, school levies, and municipal assessments.
