Camden County (New Jersey) is a key area featured in our Camden County property tax calculator, helping homeowners estimate real estate taxes accurately. The county’s effective property tax rate averages about 3.08%, significantly higher than the New Jersey state average. With a median home value near $262,200 and a median tax bill around $8,063, property taxes vary by municipality based on local school, county, and municipal budget requirements each year.
Camden County Tax Estimator (2025 Rates)
Estimator uses the 2025 Camden County municipal tax rates provided in your table.
Camden County (New Jersey) Property Tax Due Dates 2026
Camden County, New jersey property taxes for 2026 follow a quarterly billing schedule. Knowing official due dates, grace periods, and added assessment deadlines helps homeowners avoid penalties and stay compliant.
| Tax Quarter | Due Date (2026) | Grace Period | Notes |
|---|---|---|---|
| 1st Quarter | February 1, 2026 | Until Feb 10* | Standard quarterly payment |
| 2nd Quarter | May 1, 2026 | Until May 10* | Standard quarterly payment |
| 3rd Quarter | August 1, 2026 | Until Aug 10* | Interest starts after grace period |
| 4th Quarter | November 1, 2026 | Until Nov 10* | Added assessments also due |
*If the 10th falls on a weekend or holiday, the grace period extends to the next business day. Tax collection is handled by each municipality, so confirm with your local tax collector.
Camden County Property Tax Penalties and Late Payment Rules for 2026
If Camden County property taxes remain unpaid after the 10-day grace period, interest begins accruing from the first day of the due month. Continued delinquency may result in tax liens, added costs, tax sale proceedings, or foreclosure, making timely payments essential for protecting homeownership and financial stability long term security.
Camden County Property Tax Calculator; How It Works
Our Camden County property tax calculator helps homeowners estimate annual property taxes using assessed value, municipality tax rates, and property type. Simply enter your market value, select your town, and apply credits to generate an accurate tax estimate.
Enter Appraised or Market Value
Start by entering your property’s estimated market value; for example $100,000. The calculator uses this value to estimate the assessed value based on local standards. Since property taxes in Camden County depend on assessed value, accurate property pricing improves your estimated annual tax calculation and provides more realistic payment expectations.
Choose Municipality and Property Type
Next, select your Camden County municipality (such as Camden City or Cherry Hill) and choose property type; Residential, Agricultural, Commercial, or Industrial. Each municipality has different effective tax rates because school and local budgets vary. This step ensures the calculator reflects the correct local tax structure for your specific property location.
Apply Credits and Understand Assessed Value
You can apply owner-occupancy credits or homestead benefits to reduce estimated taxes. For example, a 2% owner-occupancy credit may lower total liability. The calculator estimates assessed value; the taxable portion set by local assessors, then multiplies it by the effective tax rate to generate your final Camden County property tax estimate.
Camden County Property Tax Overview 2025 (payable in 2026)
Camden County in New Jersey has diverse municipalities, each with unique property tax rates. The 2025 tax rates include county, municipal, school, library, and open space taxes. Understanding these rates helps homeowners and investors accurately estimate their annual property obligations across Camden County’s 37 municipalities.
County and School Taxes Breakdown
The table below shows Camden County’s county, district school, regional school, and local school taxes for each municipality, providing a clear snapshot of education-related and county-level levies.
| Taxing District | County Tax | District School Tax | Regional School Tax | Local School Tax |
|---|---|---|---|---|
| Audubon | 0.811 | 2.266 | 0.000 | 0.000 |
| Audubon Park | 0.550 | 1.608 | 0.000 | 0.000 |
| Barrington | 0.906 | 2.600 | 0.000 | 0.000 |
| Bellmawr | 0.729 | 1.271 | 0.536 | 0.000 |
| Berlin Boro | 0.752 | 1.091 | 0.722 | 0.000 |
| Berlin Twp | 0.845 | 1.685 | 0.000 | 0.000 |
| Brooklawn | 0.846 | 1.451 | 0.000 | 0.000 |
| Camden City | 0.864 | 0.911 | 0.000 | 0.000 |
| Cherry Hill Twp | 0.913 | 2.704 | 0.000 | 0.000 |
| Chesilhurst | 0.759 | 1.656 | 0.000 | 0.000 |
| Clementon | 0.824 | 1.917 | 0.000 | 0.000 |
| Collingswood | 0.500 | 1.090 | 0.000 | 0.000 |
| Gibbsboro | 0.730 | 1.907 | 0.769 | 0.000 |
| Gloucester City | 0.889 | 1.323 | 0.000 | 0.000 |
| Gloucester Twp | 0.863 | 1.210 | 0.680 | 0.000 |
| Haddon Twp | 0.495 | 1.188 | 0.000 | 0.000 |
| Haddonfield | 0.705 | 1.898 | 0.000 | 0.000 |
| Haddon Heights | 0.635 | 1.940 | 0.000 | 0.000 |
| Hi-Nella | 0.863 | 3.883 | 0.000 | 0.000 |
| Laurel Springs | 0.824 | 2.819 | 0.000 | 0.000 |
| Lawnside | 0.857 | 2.467 | 0.000 | 0.000 |
| Lindenwold | 0.790 | 2.146 | 0.000 | 0.000 |
| Magnolia | 0.916 | 1.898 | 0.692 | 0.000 |
| Merchantville | 0.841 | 2.685 | 0.000 | 0.000 |
| Mount Ephraim | 0.874 | 2.621 | 0.000 | 0.000 |
| Oaklyn | 0.931 | 2.720 | 0.000 | 0.000 |
| Pennsauken Twp | 0.494 | 0.968 | 0.000 | 0.000 |
| Pine Hill | 0.978 | 2.893 | 0.800 | 0.000 |
| Runnemede | 0.919 | 1.621 | 0.771 | 0.000 |
| Somerdale | 0.911 | 1.619 | 0.737 | 0.000 |
| Stratford | 0.907 | 2.090 | 0.181 | 0.000 |
| Tavistock | 0.549 | 0.000 | 0.399 | 0.000 |
| Voorhees Twp | 0.507 | 0.931 | 0.000 | 0.000 |
| Waterford Twp | 0.912 | 2.236 | 0.000 | 0.000 |
| Winslow Twp | 0.878 | 2.004 | 0.000 | 0.000 |
| Woodlynne | 1.020 | 3.517 | 0.000 | 0.000 |
Municipal, Library, and Open Space Taxes
This table lists the municipal purpose, municipal library, and open space taxes in Camden County, highlighting local government and community service levies across all municipalities.
| Taxing District | Municipal Purpose Tax | Municipal Library Tax | Open Space Tax |
|---|---|---|---|
| Audubon | 1.044 | 0.049 | 0.030 |
| Audubon Park | 4.705 | 0.000 | 0.020 |
| Barrington | 1.403 | 0.000 | 0.033 |
| Bellmawr | 1.235 | 0.000 | 0.027 |
| Berlin Boro | 0.818 | 0.046 | 0.028 |
| Berlin Twp | 1.288 | 0.000 | 0.031 |
| Brooklawn | 2.052 | 0.000 | 0.031 |
| Camden City | 1.825 | 0.000 | 0.032 |
| Cherry Hill Twp | 0.632 | 0.056 | 0.033 |
| Chesilhurst | 2.233 | 0.000 | 0.028 |
| Clementon | 1.933 | 0.000 | 0.030 |
| Collingswood | 0.595 | 0.027 | 0.019 |
| Gibbsboro | 1.157 | 0.000 | 0.027 |
| Gloucester City | 2.995 | 0.053 | 0.033 |
| Gloucester Twp | 1.319 | 0.000 | 0.032 |
| Haddon Twp | 0.447 | 0.000 | 0.018 |
| Haddonfield | 0.633 | 0.043 | 0.026 |
| Haddon Heights | 0.855 | 0.039 | 0.023 |
| Hi-Nella | 1.931 | 0.000 | 0.032 |
| Laurel Springs | 2.003 | 0.000 | 0.031 |
| Lawnside | 1.465 | 0.000 | 0.033 |
| Lindenwold | 1.754 | 0.000 | 0.029 |
| Magnolia | 1.369 | 0.000 | 0.034 |
| Merchantville | 1.892 | 0.000 | 0.031 |
| Mount Ephraim | 1.767 | 0.000 | 0.032 |
| Oaklyn | 1.881 | 0.000 | 0.034 |
| Pennsauken Twp | 0.664 | 0.028 | 0.018 |
| Pine Hill | 1.539 | 0.000 | 0.036 |
| Runnemede | 1.352 | 0.055 | 0.034 |
| Somerdale | 1.406 | 0.000 | 0.033 |
| Stratford | 1.165 | 0.055 | 0.033 |
| Tavistock | 0.669 | 0.000 | 0.020 |
| Voorhees Twp | 0.666 | 0.000 | 0.019 |
| Waterford Twp | 1.322 | 0.056 | 0.034 |
| Winslow Twp | 0.725 | 0.000 | 0.032 |
| Woodlynne | 3.463 | 0.000 | 0.038 |
General and Effective Tax Rates
This final table shows Camden County’s overall general tax rate and effective tax rate for all municipalities, providing a complete view of property tax burdens for homeowners and investors.
| Taxing District | General Tax Rate | Effective Tax Rate |
|---|---|---|
| Audubon | 4.200 | 2.825 |
| Audubon Park | 6.918 | 6.867 |
| Barrington | 4.999 | 3.006 |
| Bellmawr | 3.844 | 2.892 |
| Berlin Boro | 3.472 | 2.519 |
| Berlin Twp | 3.942 | 2.545 |
| Brooklawn | 4.434 | 2.859 |
| Camden City | 3.687 | 2.329 |
| Cherry Hill Twp | 4.348 | 2.598 |
| Chesilhurst | 4.724 | 3.391 |
| Clementon | 4.776 | 3.162 |
| Collingswood | 2.231 | 2.438 |
| Gibbsboro | 4.663 | 3.480 |
| Gloucester City | 5.293 | 3.251 |
| Gloucester Twp | 4.179 | 2.703 |
| Haddon Twp | 2.179 | 2.400 |
| Haddonfield | 3.315 | 2.563 |
| Haddon Heights | 3.492 | 2.996 |
| Hi-Nella | 6.764 | 4.276 |
| Laurel Springs | 5.729 | 3.793 |
| Lawnside | 4.876 | 3.103 |
| Lindenwold | 4.769 | 3.287 |
| Magnolia | 4.967 | 2.961 |
| Merchantville | 5.502 | 3.559 |
| Mount Ephraim | 5.349 | 3.341 |
| Oaklyn | 5.625 | 3.296 |
| Pennsauken Twp | 2.172 | 2.396 |
| Pine Hill | 5.508 | 3.070 |
| Runnemede | 4.781 | 2.856 |
| Somerdale | 4.798 | 2.873 |
| Stratford | 5.001 | 3.010 |
| Tavistock | 1.454 | 1.445 |
| Voorhees Twp | 2.574 | 2.765 |
| Waterford Twp | 4.560 | 2.724 |
| Winslow Twp | 3.695 | 2.293 |
| Woodlynne | 8.103 | 4.334 |
2025 Camden County Municipal Effective Property Tax Rates (PDF Guide)
This PDF provides a complete breakdown of 2025 property tax rates for all 37 municipalities in Camden County, New Jersey. It includes county, municipal, school, library, open space, general, and effective tax rates, helping homeowners, investors, and real estate professionals understand local tax obligations clearly and accurately.
Conclusion
Understanding property taxes in Camden County, New Jersey, becomes much easier with the right information and tools. From varying municipal tax rates to assessed values and available credits, each factor impacts your final tax bill. Using a Camden County property tax calculator helps homeowners estimate taxes accurately, plan payments on time, and avoid penalties while staying informed about local tax obligations.
How are property taxes calculated in Camden County?
Property taxes in Camden County are calculated by multiplying the assessed property value by the combined county, municipal, and school tax rates. Rates vary by municipality, so totals differ across towns.
What is the average property tax rate in Camden County?
Camden County’s effective property tax rate generally ranges between 2% and 3%, depending on the municipality. Urban areas often have higher rates than smaller or less densely populated towns.
When are Camden County property taxes due?
Camden County property taxes are due quarterly on February 1, May 1, August 1, and November 1, with a 10-day grace period before interest penalties apply.
What happens if I pay my property taxes late?
Late payments in Camden County accrue interest after the grace period. Interest is calculated from the original due date, and additional penalties may apply for large unpaid balances.
Can I reduce my Camden County property tax bill?
Yes, eligible homeowners may qualify for deductions such as the Homestead Benefit or senior, veteran, and owner-occupancy credits, which can significantly lower the total tax due.
