Ocean County (New Jersey) property taxes are generally lower than the state average, making it an attractive area for homeowners. With an effective tax rate of approximately 1.42% and a median annual property tax payment of $6,441, rates vary by municipality. For example, Ocean Township’s 2025 rate was $1.578 per $100 of assessed value. Our Ocean County tax calculator helps residents easily estimate taxes based on local rates and exemptions.
Ocean County Tax Estimator (2025 Rates)
Estimator uses 2025 Ocean County general tax rates (rate per $100 of assessed value).
Ocean County Property Tax Due Dates 2026
In Ocean County, NJ, property taxes are due quarterly on February 1, May 1, August 1, and November 1. Payments have a 10-day grace period before penalties apply.
| Quarter | Due Date | Grace Period Ends |
|---|---|---|
| Q1 | February 1 | February 10 |
| Q2 | May 1 | May 10 |
| Q3 | August 1 | August 10 |
| Q4 | November 1 | November 10 |
Late Payment Penalties for 2026
Late property tax payments in Ocean County accrue interest from the 1st of the month, typically 8% on the first $1,500 and 18% thereafter. Delinquencies over $10,000 may face a 6% year-end penalty.
Ocean County Property Tax Calculator 2026
Our Ocean County property tax calculator helps homeowners and business owners estimate taxes quickly. Simply enter property value, select municipality and property type, and see assessed value and estimated taxes instantly.
How to Use the Calculator
Enter your property’s appraised or market value, select your municipality (e.g., Bass River Twp), and choose the property type. The calculator automatically applies local rates, helping you understand your estimated property taxes for 2026 in Ocean County.
Understanding Assessed Value
The calculator converts your market value into the assessed value, which is the figure used to determine taxes. For example, a $100,000 residential property may have an assessed value based on local assessment ratios, which the calculator uses to estimate your tax bill accurately.
Applying Credits and Exemptions
Eligible homeowners can apply credits like the 2% Owner-Occupancy Credit or Homestead Exemption. Our calculator factors in these adjustments automatically, giving you a more precise estimate of your total property tax due in Ocean County for 2026.
Example: Bass River Twp Property Tax Calculation
Step 1: Enter Property Value
- Appraised / Market Value: $100,000
Step 2: Select Municipality
- Municipality: Bass River Twp (Ocean County)
- 2026 Tax Rate Example: $1.45 per $100 assessed value
Step 3: Select Property Type
- Residential / Agricultural
Step 4: Calculate Assessed Value
- Assessed Value = Market Value × Assessment Ratio
- Assuming a 100% assessment ratio for simplicity: $100,000 × 100% = $100,000
Step 5: Apply Owner-Occupancy Credit (2%)
- Credit = $100,000 × 2% = $2,000
- Adjusted Assessed Value = $100,000 − $2,000 = $98,000
Step 6: Estimate Property Tax
- Tax = Adjusted Assessed Value × (Tax Rate ÷ 100)
- Tax = $98,000 × ($1.45 ÷ 100) = $1,421
Result:
A $100,000 residential property in Bass River Twp with owner-occupancy credit would pay approximately $1,421 in property taxes for 2026.
Ocean County General Tax Rates 2025 (Payable in 2026)
Ocean County, New Jersey, features varying property tax rates across its municipalities. Understanding these rates helps homeowners estimate their tax bills accurately. Our breakdown covers county, library, health, school, and other purpose rates for all districts in 2025.
Table 1: Barnegat to Harvey Cedars Tax Rates
These first five municipalities show how general tax rates differ based on local and county levies. Homeowners can compare rates to plan their annual payments.
| District | County Rate | Library Rate | Health Rate | Open Space | School Rate | Purpose Rate | Total Tax Rate | Effective Rate |
|---|---|---|---|---|---|---|---|---|
| Barnegat | 0.468 | 0.047 | 0.028 | 0.020 | 1.527 | 0.983 | 3.083 | 1.848 |
| Barnegat Light | 0.522 | 0.052 | 0.000 | 0.022 | 0.000 | 0.259 | 1.107 | 0.594 |
| Bay Head | 0.479 | 0.048 | 0.028 | 0.021 | 0.252 | 0.277 | 1.105 | 0.646 |
| Beach Haven | 0.523 | 0.000 | 0.000 | 0.022 | 0.099 | 0.413 | 1.426 | 0.765 |
| Beachwood | 0.499 | 0.050 | 0.030 | 0.021 | 1.474 | 1.113 | 3.187 | 1.789 |
Table 2: Berkeley to Pt. Pleasant Boro Tax Rates
Mid-county municipalities show a mix of revaluation (R) and reassessment (r) effects, influencing school and municipal rates.
| District | County Rate | Library Rate | Health Rate | Open Space | School Rate | Purpose Rate | Total Tax Rate | Effective Rate |
|---|---|---|---|---|---|---|---|---|
| Berkeley | 0.484 | 0.048 | 0.029 | 0.021 | 0.656 | 0.785 | 2.590 | 1.498 |
| Brick | 0.474 | 0.047 | 0.028 | 0.020 | 1.273 | 0.812 | 2.664 | 1.575 |
| Toms River | 0.349 | 0.035 | 0.021 | 0.015 | 0.000 | 0.437 | 1.902 | 1.523 |
| Eagleswood | 0.414 | 0.041 | 0.025 | 0.018 | 1.319 | 0.476 | 2.987 | 2.024 |
| Harvey Cedars | 0.474 | 0.047 | 0.000 | 0.020 | 0.000 | 0.307 | 1.112 | 0.658 |
| Island Heights | 0.427 | 0.043 | 0.025 | 0.018 | 0.718 | 0.569 | 2.234 | 1.469 |
| Jackson (R) | 0.266 | 0.027 | 0.016 | 0.011 | 0.782 | 0.254 | 1.386 | 1.458 |
| Lacey | 0.433 | 0.043 | 0.026 | 0.019 | 1.650 | 0.564 | 2.735 | 1.771 |
| Lakehurst | 0.309 | 0.031 | 0.019 | 0.013 | 0.687 | 1.238 | 2.297 | 2.083 |
| Lakewood | 0.500 | 0.050 | 0.030 | 0.021 | 1.026 | 0.835 | 2.462 | 1.378 |
| Lavallette | 0.459 | 0.046 | 0.027 | 0.020 | 0.182 | 0.280 | 1.014 | 0.619 |
Table 3: Little Egg Harbor to Tuckerton Tax Rates
The southern municipalities feature some of the highest and lowest effective tax rates, reflecting local school and municipal budgets.
| District | County Rate | Library Rate | Health Rate | Open Space | School Rate | Purpose Rate | Total Tax Rate | Effective Rate |
|---|---|---|---|---|---|---|---|---|
| Little Egg Harbor | 0.482 | 0.048 | 0.029 | 0.020 | 0.858 | 0.927 | 3.207 | 1.865 |
| Long Beach | 0.385 | 0.039 | 0.000 | 0.016 | 0.000 | 0.210 | 0.913 | 0.665 |
| Manchester (r) | 0.268 | 0.027 | 0.016 | 0.012 | 0.736 | 0.386 | 1.455 | 1.514 |
| Mantoloking | 0.481 | 0.048 | 0.029 | 0.020 | 0.016 | 0.318 | 0.912 | 0.531 |
| Ocean | 0.282 | 0.028 | 0.017 | 0.012 | 0.713 | 0.496 | 1.578 | 1.567 |
| Ocean Gate | 0.287 | 0.029 | 0.017 | 0.012 | 0.564 | 0.605 | 1.821 | 1.777 |
| Pine Beach | 0.332 | 0.033 | 0.020 | 0.014 | 0.000 | 0.649 | 2.028 | 1.714 |
| Plumsted | 0.452 | 0.045 | 0.027 | 0.020 | 2.255 | 0.331 | 3.150 | 1.953 |
| Pt. Pleasant Boro | 0.473 | 0.048 | 0.028 | 0.020 | 1.344 | 0.509 | 2.424 | 1.437 |
| Pt. Pleasant Beach | 0.462 | 0.046 | 0.027 | 0.020 | 0.754 | 0.484 | 1.803 | 1.095 |
| Seaside Heights (r) | 0.250 | 0.025 | 0.015 | 0.010 | 0.264 | 0.000 | 1.284 | 1.432 |
| Seaside Park | 0.449 | 0.045 | 0.027 | 0.019 | 0.050 | 0.000 | 1.735 | 1.083 |
| Ship Bottom | 0.496 | 0.050 | 0.000 | 0.021 | 0.000 | 0.010 | 1.241 | 0.702 |
| S. Toms River | 0.465 | 0.046 | 0.028 | 0.020 | 1.272 | 0.000 | 3.520 | 2.123 |
| Stafford | 0.502 | 0.050 | 0.030 | 0.021 | 0.820 | 0.962 | 2.623 | 1.465 |
| Surf City | 0.459 | 0.046 | 0.000 | 0.020 | 0.257 | 0.235 | 1.066 | 0.650 |
| Tuckerton | 0.458 | 0.046 | 0.027 | 0.020 | 0.907 | 0.973 | 3.201 | 1.958 |
Download Ocean County 2025 Tax Rates PDF
Get the complete Ocean County, New Jersey 2025 property tax rates in one convenient PDF. This file includes county, municipal, school, library, health, and open space rates for all municipalities, along with total and effective tax rates for accurate planning.
Conclusion
Understanding property taxes in Ocean County, New Jersey, helps homeowners plan and budget effectively. Rates vary by municipality, with county, school, library, and other levies affecting the total. Using our tax calculator, residents can estimate taxes accurately, apply applicable credits like the Owner-Occupancy or Homestead Exemption, and stay informed about due dates and penalties for 2026.
FAQs
What is the average property tax rate in Ocean County?
The effective tax rate in Ocean County is approximately 1.42%, though it varies by municipality and property type.
How can I calculate my property taxes in Ocean County?
You can use our Ocean County property tax calculator by entering your property’s market value, municipality, property type, and applicable credits.
When are Ocean County property taxes due?
Property taxes are due quarterly: February 1, May 1, August 1, and November 1, with a 10-day grace period for each payment.
Are there penalties for late payments?
Yes, late payments accrue interest 8% on the first $1,500 and 18% thereafter with a potential 6% year-end penalty on delinquencies over $10,000.
Can I apply credits to reduce my property taxes?
Eligible homeowners can apply the 2% Owner-Occupancy Credit and Homestead Exemption, which reduce the total assessed value and lower the final tax bill.
