Property tax rates in Atlantic County, New Jersey vary widely by municipality, making accurate estimates essential for homeowners. The Atlantic County property tax calculator helps users compare local tax burdens, with median rates ranging from 1.12% in Longport Borough to 5.26% in Pleasantville City, while Egg Harbor City averages 3.60%. Rates are driven by county, school, and municipal budgets, with relief programs like Stay NJ available for seniors.
Atlantic County (NJ) Tax Estimator
Estimator uses the 2024 effective tax rates for Atlantic County municipalities. Adjust credits if needed.
Atlantic County (New Jersey) Property Tax Due Dates 2026
Property taxes in Atlantic County, New Jersey are billed quarterly. Homeowners must pay on time to avoid interest charges, with most municipalities offering a short grace period before penalties apply.
| Payment Quarter | Due Date (2026) | Typical Grace Period |
|---|---|---|
| 1st Quarter | February 1 | Until February 10 |
| 2nd Quarter | May 1 | Until May 10 |
| 3rd Quarter | August 1 | Until August 10 |
| 4th Quarter | November 1 | Until November 10 |
Late Payment Penalties in Atlantic County NJ
If property taxes are not paid within the grace period, interest begins accruing on the 11th day. Atlantic County municipalities charge 8% interest on the first $1,500, 18% on amounts over $1,500, and a 6% year-end penalty on delinquencies exceeding $10,000. Continued nonpayment may result in a municipal tax lien or tax sale.
Nearby Counties
How the Atlantic County Property Tax Calculator Works
The Atlantic County property tax calculator helps homeowners estimate annual taxes by using market value, municipality, property type, and available credits to generate an accurate local tax estimate.
Enter Appraised or Market Value
Start by entering your property’s appraised or market value, such as $100,000. This value represents your home’s current worth and is the foundation of the tax calculation. In Atlantic County, assessed value is typically based on market value, adjusted according to local assessment ratios set by each municipality.
Select Municipality and Property Type
Next, choose your municipality, such as Bass River Township, and select the correct property type; residential, agricultural, commercial, or industrial. Each municipality in Atlantic County applies different tax rates based on local, school, and county budgets, making this step essential for an accurate property tax estimate.
Apply Owner Occupancy and Homestead Credits
If the property is your primary residence, you can apply the Owner-Occupancy Credit (2%) where eligible. Selecting Homestead: Yes or No further adjusts the final tax amount. These credits reduce taxable liability and are especially important for owner-occupied homes in Atlantic County.
2025 Atlantic County Property Tax Rate Breakdown (payable in 2026)
This section explains the 2025 abstract of ratables for Atlantic County, showing how total property tax rates are built from county, school, municipal, and special purpose taxes. Each taxing district is listed so homeowners can clearly compare general and effective tax rates across the county.
County, Health, Open Space, and District School Taxes
This table highlights core county-level charges and district school taxes that apply across Atlantic County. These components form the foundation of each district’s overall property tax rate calculation for 2025.
| Taxing District | County Tax | Library Tax | Health Service Tax | County Open Space Tax | District School Tax |
|---|---|---|---|---|---|
| Absecon City | 0.536 | 0.038 | 0.022 | 0.015 | 1.737 |
| Atlantic City | 0.534 | 0.000 | 0.000 | 0.016 | 1.364 |
| Brigantine City | 0.661 | 0.047 | 0.028 | 0.018 | 0.449 |
| Buena | 0.462 | 0.033 | 0.019 | 0.013 | 0.000 |
| Buena Vista Twp | 0.507 | 0.036 | 0.021 | 0.014 | 0.000 |
| Corbin City | 0.609 | 0.043 | 0.025 | 0.017 | 1.165 |
| Egg Harbor City | 0.654 | 0.047 | 0.027 | 0.018 | 1.683 |
| Egg Harbor Twp | 0.544 | 0.039 | 0.023 | 0.015 | 2.091 |
| Estell Manor City | 0.573 | 0.041 | 0.024 | 0.016 | 1.886 |
| Folsom | 0.527 | 0.038 | 0.022 | 0.014 | 1.278 |
| Galloway Twp | 0.597 | 0.043 | 0.025 | 0.016 | 1.332 |
| Hamilton Twp | 0.593 | 0.042 | 0.025 | 0.016 | 1.145 |
| Hammonton Town | 0.500 | 0.035 | 0.021 | 0.014 | 1.451 |
| Linwood City | 0.524 | 0.000 | 0.022 | 0.014 | 1.497 |
| Longport | 0.584 | 0.000 | 0.025 | 0.016 | 0.038 |
| Margate City | 0.714 | 0.000 | 0.030 | 0.019 | 0.272 |
| Mullica Twp | 0.613 | 0.044 | 0.025 | 0.017 | 1.367 |
| Northfield City | 0.527 | 0.000 | 0.022 | 0.014 | 1.299 |
| Pleasantville City | 0.586 | 0.041 | 0.025 | 0.016 | 1.301 |
| Port Republic City | 0.685 | 0.049 | 0.029 | 0.019 | 2.251 |
| Somers Point City | 0.591 | 0.042 | 0.025 | 0.016 | 1.093 |
| Ventnor City | 0.649 | 0.046 | 0.027 | 0.018 | 0.747 |
| Weymouth Twp | 0.596 | 0.043 | 0.025 | 0.016 | 1.879 |
Regional, Local, and Municipal Purpose School Taxes for Property Tax Calculator
This table covers school-related taxes beyond district levels, including regional and local school taxes, plus municipal purpose school charges that vary by taxing district.
| Taxing District | Regional School Tax | Local School Tax | Municipal Purpose Tax |
|---|---|---|---|
| Absecon City | 0.000 | 0.000 | 1.169 |
| Atlantic City | 0.000 | 0.000 | 1.415 |
| Brigantine City | 0.000 | 0.028 | 0.722 |
| Buena | 1.661 | 0.000 | 1.220 |
| Buena Vista Twp | 1.830 | 0.000 | 0.610 |
| Corbin City | 0.000 | 0.000 | 0.388 |
| Egg Harbor City | 0.839 | 0.000 | 2.300 |
| Egg Harbor Twp | 0.000 | 0.000 | 0.669 |
| Estell Manor City | 0.000 | 0.000 | 0.409 |
| Folsom | 0.000 | 0.000 | 0.470 |
| Galloway Twp | 0.720 | 0.000 | 0.657 |
| Hamilton Twp | 0.698 | 0.000 | 1.001 |
| Hammonton Town | 0.000 | 0.000 | 0.796 |
| Linwood City | 0.767 | 0.000 | 1.058 |
| Longport | 0.000 | 0.000 | 0.396 |
| Margate City | 0.000 | 0.024 | 0.664 |
| Mullica Twp | 0.819 | 0.000 | 1.081 |
| Northfield City | 0.787 | 0.000 | 1.080 |
| Pleasantville City | 0.000 | 0.000 | 3.452 |
| Port Republic City | 0.000 | 0.000 | 0.751 |
| Somers Point City | 0.811 | 0.000 | 1.144 |
| Ventnor City | 0.000 | 0.060 | 1.277 |
| Weymouth Twp | 0.000 | 0.000 | 0.539 |
Municipal Open Space, Final Rates for Property Tax Calculator
This table summarizes additional municipal taxes and shows the final general and effective tax rates, helping residents compare the true tax impact across all Atlantic County districts.
| Taxing District | Municipal Open Space Tax | Municipal Library Tax | General Tax Rate | Effective Tax Rate |
|---|---|---|---|---|
| Absecon City | 0.000 | 0.000 | 3.517 | 2.410 |
| Atlantic City | 0.000 | 0.051 | 3.380 | 2.155 |
| Brigantine City | 0.000 | 0.000 | 1.953 | 1.084 |
| Buena | 0.000 | 0.000 | 3.408 | 2.708 |
| Buena Vista Twp | 0.000 | 0.000 | 3.018 | 2.187 |
| Corbin City | 0.000 | 0.000 | 2.247 | 1.355 |
| Egg Harbor City | 0.000 | 0.000 | 5.568 | 3.124 |
| Egg Harbor Twp | 0.020 | 0.000 | 3.401 | 2.284 |
| Estell Manor City | 0.000 | 0.000 | 2.949 | 1.890 |
| Folsom | 0.000 | 0.000 | 2.349 | 1.637 |
| Galloway Twp | 0.000 | 0.000 | 3.390 | 2.083 |
| Hamilton Twp | 0.000 | 0.000 | 3.520 | 2.179 |
| Hammonton Town | 0.000 | 0.000 | 2.817 | 2.066 |
| Linwood City | 0.000 | 0.047 | 3.929 | 2.746 |
| Longport | 0.000 | 0.052 | 1.111 | 0.698 |
| Margate City | 0.000 | 0.064 | 1.787 | 0.920 |
| Mullica Twp | 0.000 | 0.000 | 3.966 | 2.369 |
| Northfield City | 0.000 | 0.049 | 3.778 | 2.631 |
| Pleasantville City | 0.000 | 0.000 | 5.421 | 3.392 |
| Port Republic City | 0.020 | 0.000 | 3.804 | 2.039 |
| Somers Point City | 0.000 | 0.000 | 3.722 | 2.308 |
| Ventnor City | 0.000 | 0.000 | 2.824 | 1.597 |
| Weymouth Twp | 0.010 | 0.000 | 3.108 | 1.916 |
Atlantic County 2025 Property Tax Rate PDF
This PDF presents the complete 2025 Abstract of Ratables for Atlantic County in a clear, organized format. It covers all taxing districts and breaks down county, school, municipal, and special purpose taxes, making it easy for homeowners, buyers, and researchers to compare general and effective tax rates accurately.
Conclusion of Property Tax Calculator 2026
Understanding Atlantic County property taxes is essential for homeowners, investors, and businesses. By using the property tax calculator, reviewing due dates, equalized assessed values, and available abatements, residents can accurately estimate their tax liability. Timely payments, proper credits, and awareness of municipal differences ensure compliance and avoid penalties. This comprehensive guide simplifies the complex tax structure, making planning and budgeting for 2026 more transparent and manageable.
FAQs
What is the median property tax rate in Atlantic County, NJ?
The median property tax rate varies by municipality, ranging from 1.12% in Longport to 5.26% in Pleasantville, with other areas like Egg Harbor City averaging 3.60%. Rates are determined by local, school, and county budgets.
When are property taxes due in Atlantic County?
Property taxes are due quarterly: February 1, May 1, August 1, and November 1, with most municipalities offering a 10-day grace period before penalties apply.
How does the Atlantic County property tax calculator work?
The calculator uses your market value, municipality, property type, and applicable credits to estimate taxes. It calculates assessed value using local assessment ratios, then applies tax rates and credits for an accurate estimate.
What are common late payment penalties in Atlantic County?
Late payments incur 8% interest on the first $1,500, 18% on amounts over $1,500, and a 6% year-end penalty for delinquencies exceeding $10,000. Continued nonpayment may result in a tax lien or sale of the property.
Are there tax credits or abatements available in Atlantic County?
Yes, homeowners can apply Owner-Occupancy Credits (2%), Homestead credits, and various municipal abatements, which reduce taxable value and lower overall property tax liability.
